A Black Friday price is only a deal if it beats what the product normally sells for. So before the sales start, we wrote down the normal price: for every gear product below, the median of its daily lowest brand-store price from Oct 17, 2026 to Oct 31, 2026 (14 days of checks). That's the price to beat on Friday, November 27, 2026.
Each table shows the 8 priciest in-stock single products in that category (multi-item bundles and whole-home battery kits left out), the big purchases most people wait for. "Today" compares today's price with the baseline. A yellow "Yes" means the brand showed a "compare at" (strike-through) price on every day we checked, so its "sale" is its normal price for now. Food has its own page: Black Friday emergency food baselines.
Every store link here is a paid link. Renogy buy buttons go to the store through its affiliate program. For the other brands we have no affiliate program yet, so instead of a buy button there's a "Compare on Amazon" search link; prices shown are the brand stores' own, and Amazon's may differ. Rankings are pure math.
🔋 Power Stations & Solar 268 with a baseline · 31 changed price
| Product | Price to beat | Low–high, Oct 17, 2026–Oct 31, 2026 | Today | "Compare at" every day? | Check price |
|---|---|---|---|---|---|
| Recon 2000 Power Station Uncharted Supply Co | $1,999.99 | $1,999.99 (no change) | $1,999.99 same | No | Compare on Amazon ↗ |
| Lion Safari Uncharted Supply Co | $1,399.00 | $1,399.00 (no change) | $1,399.00 same | No | Compare on Amazon ↗ |
| 800W 12V Essential Solar Panel Kit Renogy | $1,319.99 | $1,319.99 (no change) | $1,319.99 same | No | Buy at Renogy ↗ |
| PECRON FP5000-48V Expansion Battery 5120Wh for F5000LFP Pecron | $1,299.00 | $1,183.53 – $1,299.00 | $1,182.62 -9% | Yes | Compare on Amazon ↗ |
| PECRON F3000LFP Solar Generator 3600W 3072Wh Pecron | $1,168.00 | $1,064.17 – $1,168.00 | $1,063.36 -9% | Yes | Compare on Amazon ↗ |
| 800W 12V Starter Solar Panel Kit Renogy | $1,149.99 | $1,149.99 (no change) | $1,149.99 same | Yes | Buy at Renogy ↗ |
| 590W N-Type Bifacial Solar Panel (2-Pack) Renogy | $989.99 | $989.99 – $1,889.99 | $989.99 same | No | Buy at Renogy ↗ |
| REGO 12V 3000W Pure Sine Wave Inverter Charger w/ LCD Display Renogy | $989.99 | $989.99 – $1,139.99 | $989.99 same | No | Buy at Renogy ↗ |
⚡ Generators 6 with a baseline · 0 changed price
🔦 Lighting & Flashlights 109 with a baseline · 2 changed price
📻 Radios & Comms 49 with a baseline · 1 changed price
| Product | Price to beat | Low–high, Oct 17, 2026–Oct 31, 2026 | Today | "Compare at" every day? | Check price |
|---|---|---|---|---|---|
| Garmin fēnix® 8 Pro – 51 mm MicroLED Uncharted Supply Co | $1,599.99 | $1,599.99 (no change) | $1,599.99 same | No | Compare on Amazon ↗ |
| Garmin quatix® 8 Pro Uncharted Supply Co | $1,299.99 | $1,299.99 (no change) | $1,299.99 same | No | Compare on Amazon ↗ |
| Garmin tactix® 8 Uncharted Supply Co | $1,299.99 | $1,299.99 (no change) | $1,299.99 same | No | Compare on Amazon ↗ |
| Garmin quatix® 8 Uncharted Supply Co | $1,199.99 | $1,199.99 (no change) | $1,199.99 same | No | Compare on Amazon ↗ |
| Echo-Sigma 5.11 “Get Lost” Premium Survival Bag + GPS Echo-Sigma | $1,199.99 | $1,199.99 (no change) | $1,199.99 same | Yes | Compare on Amazon ↗ |
| Garmin fēnix® 8 Pro Uncharted Supply Co | $1,099.99 | $1,099.99 (no change) | $1,099.99 same | No | Compare on Amazon ↗ |
| Garmin fēnix® 8 Uncharted Supply Co | $999.99 | $999.99 (no change) | $999.99 same | No | Compare on Amazon ↗ |
| Garmin Enduro™ 3 Uncharted Supply Co | $799.99 | $799.99 (no change) | $799.99 same | No | Compare on Amazon ↗ |
⛑️ First Aid & Medical 57 with a baseline · 4 changed price
| Product | Price to beat | Low–high, Oct 17, 2026–Oct 31, 2026 | Today | "Compare at" every day? | Check price |
|---|---|---|---|---|---|
| 500 Person Multi-person Trauma Medical Unit (3 Duffle bags included) Echo-Sigma | $1,379.99 | $1,379.99 (no change) | $1,379.99 same | No | Compare on Amazon ↗ |
| ST MIKE Bag Trauma Kit Dark Angel Medical | $1,040.82 | $1,040.82 (no change) | $1,040.82 same | No | Compare on Amazon ↗ |
| Zombie Survival Kit with Trauma Supplies Echo-Sigma | $999.99 | $999.99 (no change) | $999.99 same | Yes | Compare on Amazon ↗ |
| 50 Person Multi-person Trauma Medical Unit Echo-Sigma | $274.99 | $274.99 (no change) | $274.99 same | No | Compare on Amazon ↗ |
| Echo-Sigma Ranger - Range Bag w/Compact Trauma Kit Echo-Sigma | $269.99 | $269.99 (no change) | $269.99 same | No | Compare on Amazon ↗ |
| Headrest Emergency Deployment Rig (HEDR) Trauma Kit Dark Angel Medical | $264.91 | $264.91 (no change) | $264.91 same | No | Compare on Amazon ↗ |
| D.A.R.K. Trauma Kit Dark Angel Medical | $220.98 | $220.98 (no change) | $220.98 same | No | Compare on Amazon ↗ |
| D.A.R.K. Slim Trauma Kit Dark Angel Medical | $214.84 | $214.84 (no change) | $214.84 same | No | Compare on Amazon ↗ |
🎒 Bug-Out Bags & Kits 73 with a baseline · 11 changed price
| Product | Price to beat | Low–high, Oct 17, 2026–Oct 31, 2026 | Today | "Compare at" every day? | Check price |
|---|---|---|---|---|---|
| Echo-Sigma H.E.R.O. Bag Echo-Sigma | $1,999.99 | $1,999.99 (no change) | $1,999.99 same | Yes | Compare on Amazon ↗ |
| The Mother of All Bags - ER2 Emergency Evacuation Kit (M.O.A.B.) Echo-Sigma | $1,649.99 | $1,649.99 (no change) | $1,649.99 same | No | Compare on Amazon ↗ |
| THE BLACKOUT - Grid Fail Survival Bag Echo-Sigma | $1,599.99 | $1,599.99 (no change) | $1,599.99 same | Yes | Compare on Amazon ↗ |
| Alien Hunter Emergency Kit Echo-Sigma | $1,299.99 | $1,299.99 (no change) | $1,299.99 same | Yes | Compare on Amazon ↗ |
| Sasquatch Seeker Survival Bag Echo-Sigma | $1,249.99 | $1,249.99 (no change) | $1,249.99 same | Yes | Compare on Amazon ↗ |
| Deluxe Office Emergency Kit on Wheels (20 Person) Echo-Sigma | $1,199.99 | $1,199.99 (no change) | $1,199.99 same | No | Compare on Amazon ↗ |
| Bug Out Bag (SOG) Special Edition Echo-Sigma | $999.99 | $999.99 (no change) | $999.99 same | No | Compare on Amazon ↗ |
| Lion Safari XP Expansion Pack Uncharted Supply Co | $999.00 | $999.00 (no change) | $999.00 same | No | Compare on Amazon ↗ |
⛺ Shelter, Tents & Sleep 74 with a baseline · 2 changed price
| Product | Price to beat | Low–high, Oct 17, 2026–Oct 31, 2026 | Today | "Compare at" every day? | Check price |
|---|---|---|---|---|---|
| Telos Evo Bikepack Tent Sea to Summit | $580.00 | $580.00 (no change) | $580.00 same | No | Compare on Amazon ↗ |
| Spark Pro Down Sleeping Bag Sea to Summit | $549.00 | $549.00 (no change) | $549.00 same | No | Compare on Amazon ↗ |
| Telos Evo Tent Sea to Summit | $530.00 | $530.00 (no change) | $530.00 same | No | Compare on Amazon ↗ |
| Lion Coat V5 Echo-Sigma | $525.00 | $525.00 (no change) | $525.00 same | No | Compare on Amazon ↗ |
| Tiger Coat V5 Echo-Sigma | $525.00 | $525.00 (no change) | $525.00 same | No | Compare on Amazon ↗ |
| Sentinel Tent Sea to Summit | $470.00 | $470.00 (no change) | $470.00 same | No | Compare on Amazon ↗ |
| Buffalo Coat V5 Echo-Sigma | $399.00 | $399.00 (no change) | $399.00 same | No | Compare on Amazon ↗ |
| Ikos Evo Tent Sea to Summit | $350.00 | $350.00 (no change) | $350.00 same | No | Compare on Amazon ↗ |
💧 Water Storage & Filters 57 with a baseline · 19 changed price
🛠️ Tools & Multitools 60 with a baseline · 7 changed price
Shop Black Friday without the panic
- Decide what you need first: the Kit Calculator and the 72-hour kit checklist help.
- Judge a deal against the price to beat, not the strike-through price.
- For power stations, compare per watt-hour: cheapest power station per watt-hour.
Questions people ask
What is a "price to beat"?
The median of the product's daily lowest price at the brand's own store from Oct 17, 2026 to Oct 31, 2026. A Black Friday price under it is a real drop; one at or above it isn't.
When is Black Friday 2026?
Friday, November 27, 2026.
Do you include Amazon prices?
No. We only collect prices from brand stores that allow automated price checks, and we never show Amazon prices.