Capacity is what you're paying for in an outage, so we divide each station's station-only price (no panels or extra batteries) by its brand-stated capacity in watt-hours. Output in watts is shown from the brand's product name or description. Bundles with solar panels are listed in power & solar but not ranked here.
In stock today 7
| Rank | Station | $ / Wh | Station-only price | Capacity | Output | Brand's wording |
|---|---|---|---|---|---|---|
| #1 | PECRON F3000LFP Portable Power Station 3600W 3072Wh Pecron In stock | $0.29 | $899.00 | 3,072 Wh | 3,600 W | "PECRON F3000LFP Portable Power Station 3600W 3072Wh" |
| #2 | PECRON E2400LFP Portable Power Station 2400W 2048Wh Pecron In stock | $0.32 | $649.00 | 2,048 Wh | 2,400 W | "PECRON E2400LFP Portable Power Station 2400W 2048Wh" |
| #3 | PECRON E1500LFP Expandable Portable Power Station 2200W 1536Wh V3 Version Pecron In stock | $0.36 | $549.00 | 1,536 Wh | 2,200 W | "PECRON E1500LFP Expandable Portable Power Station 2200W 1536Wh V3 Version" |
| #4 | PECRON F1000LFP Portable Power Station 1500W 960Wh Pecron In stock | $0.42 | $399.00 | 960 Wh | 1,500 W | "PECRON F1000LFP Portable Power Station 1500W 960Wh" |
| #5 | PECRON F5000LFP Portable Power Station 7200W 5120Wh 120V/240V PRE-ORDER Pecron In stock | $0.43 | $2,199.00 | 5,120 Wh | 7,200 W | "PECRON F5000LFP Portable Power Station 7200W 5120Wh 120V/240V PRE-ORDER" |
| #6 | PECRON E300LFP Portable Power Station 600W 288Wh Pecron In stock | $0.62 | $179.00 | 288 Wh | 600 W | "PECRON E300LFP Portable Power Station 600W 288Wh" |
| #7 | Recon 2000 Power Station Uncharted Supply Co In stock | $0.99 | $1,999.99 | 2,016 Wh | 2,400 W | "With 2016Wh of stored energy and a powerful 2400W pure sine inverter, i" |
Sold out today 3
| Rank | Station | $ / Wh | Station-only price | Capacity | Output | Brand's wording |
|---|---|---|---|---|---|---|
| – | PECRON E3600LFP Portable Power Station 3600W 3072Wh Pecron Sold out | $0.33 | $999.00 | 3,072 Wh | 3,600 W | "PECRON E3600LFP Portable Power Station 3600W 3072Wh" |
| – | PECRON E1000LFP Portable Power Station 1800W 1024Wh Pecron Sold out | $0.39 | $399.00 | 1,024 Wh | 1,800 W | "PECRON E1000LFP Portable Power Station 1800W 1024Wh" |
| – | PECRON E500LFP Portable Power Station 600W 576Wh Pecron Sold out | $0.47 | $269.00 | 576 Wh | 600 W | "PECRON E500LFP Portable Power Station 600W 576Wh" |
Which big brands are missing?
EcoFlow US, Jackery, BLUETTI, Anker SOLIX, Goal Zero, Dabbsson, ALLPOWERS, VTOMAN, OUPES aren't ranked because their terms forbid automated price checks, so we don't collect their prices. Details. That makes this a short list, so compare it with other sources before you buy.
Sizing it, simply
Check the watts on the label of what you want to run: the station's continuous output must exceed it. Then, as a rough guide, capacity in watt-hours ÷ the device's watts ≈ hours of runtime, minus some conversion loss. Fridges cycle on and off, so their real draw varies.
Questions people ask
What is the cheapest power station per watt-hour?
Today: PECRON F3000LFP Portable Power Station 3600W 3072Wh at $0.29 per Wh ($899.00 for 3,072 Wh).
Why price per watt-hour?
It compares how much stored energy you get for the money, regardless of size. A bigger unit is often cheaper per watt-hour, so buy the size you actually need.
Do these include solar panels?
No. We rank the station-only price so the capacity matches what you pay for.