Home › Cheapest right now › Freeze-Dried & Long-Term Food
· 29 in stock · prices checked Oct 17, 2026, 6:34 AM ET
Cheapest freeze-dried meat and protein
Plain freeze-dried meat and protein (not full meals), which is often the priciest part of a food plan. Sorted by cost per serving where the name states servings, then by price.
The ranking lowest cost per serving first
Brand-store buttons go straight to the brand's own page, with no affiliate tag. Rankings are pure math.
| Rank | Product | $ / serving | Servings (product name) | Price today | vs. last week |
|---|---|---|---|---|---|
| #1 | Sausage Crumbles – Freeze-Dried #10 Can – 22 Servings | ReadyWise ReadyWise In stock | $4.54 | 22 | $99.99 | history building |
| #2 | Seasoned Beef Patty Crumbles – Freeze-Dried #10 Can – 22 Servings | ReadyWise ReadyWise In stock | $4.54 | 22 | $99.99 | history building |
| #3 | Diced Chicken – Freeze‑Dried #10 Can – 16 Servings | ReadyWise ReadyWise In stock | $6.25 | 16 | $99.99 | history building |
| #4 | Korean Inspired Beef Mountain House In stock | not stated | – | $12.49 | history building |
| #5 | Cheesy Beef Enchilada Bowl Mountain House In stock | not stated | – | $12.49 | history building |
| #6 | Chicken and Mashed Potatoes Mountain House In stock | not stated | – | $12.49 | history building |
| #7 | Kung Pao Chicken Mountain House In stock | not stated | – | $12.49 | history building |
| #8 | Fettuccine Alfredo with Chicken Mountain House In stock | not stated | – | $12.49 | history building |
| #9 | Chicken and Dumplings Mountain House In stock | not stated | – | $12.49 | history building |
| #10 | Chicken Fajita Bowl Mountain House In stock | not stated | – | $12.49 | history building |
| #11 | Chicken Teriyaki Mountain House In stock | not stated | – | $12.49 | history building |
| #12 | Spaghetti with Beef Marinara Mountain House In stock | not stated | – | $12.49 | history building |
| #13 | Chicken Fajita Bowl Mountain House In stock | not stated | – | $12.99 | history building |
| #14 | Chicken Alfredo Peak Refuel In stock | not stated | – | $13.99 | history building |
| #15 | Chicken Coconut Curry Peak Refuel In stock | not stated | – | $14.99 | history building |
| #16 | Spaghetti with Beef Marinara Mountain House In stock | not stated | – | $49.99 | history building |
| #17 | Fettuccine Alfredo with Chicken Mountain House In stock | not stated | – | $61.99 | history building |
| #18 | Pad Thai with Chicken Mountain House In stock | not stated | – | $75.99 | history building |
| #19 | Diced Chicken Mountain House In stock | not stated | – | $77.99 | history building |
| #20 | Chicken Fajita Bowl Mountain House In stock | not stated | – | $79.99 | history building |
| #21 | Pork Sausage Mountain House In stock | not stated | – | $84.49 | history building |
| #22 | Andouille Pork Sausage Slices Mountain House In stock | not stated | – | $94.99 | history building |
| #23 | Grilled Sliced Chicken Mountain House In stock | not stated | – | $94.99 | history building |
| #24 | Ground Beef Mountain House In stock | not stated | – | $94.99 | history building |
| #25 | 100% USDA Freeze Dried Chicken Dices Legacy Food Storage In stock | not stated | – | $99.00 | history building |
| #26 | 100% USDA Freeze Dried Beef Dices Legacy Food Storage In stock | not stated | – | $99.00 | history building |
| #27 | Diced Beef Mountain House In stock | not stated | – | $109.99 | history building |
| #28 | Ultimate Protein Variety Pack Mountain House In stock | not stated | – | $349.99 | history building |
| #29 | Assorted 100% USDA Freeze Dried Meat Package Legacy Food Storage In stock | not stated | – | $540.00 | history building |
Price history started Oct 17, 2026; week-over-week changes appear as it builds. Prices checked Oct 17, 2026, 6:34 AM ET at each brand's own store. Tax and shipping not included.
Specs marked "product name" are read from the brand's own product title. Products sold in several sizes at different prices are left out of per-unit math so the spec matches the price.
Sold out today (10)
- Mountain House Chicken Tikka Masala, last price $12.49
- Mountain House Pad Thai with Chicken, last price $12.49
- Mountain House Protein Summit Selects, last price $36.99
- Mountain House Chicken and Dumplings, last price $67.99
- Mountain House 2-Day Backcountry Protein Box, last price $69.99
- Mountain House Chicken and Mashed Potatoes, last price $70.99
- Mountain House Creamed Beef Gravy - Military, last price $80.27
- Mountain House Turkey Sausage Gravy - Military, last price $85.50
- Legacy Food Storage Protein Power Pack - 172 Protein Packed Servings, last price $398.00
- Mountain House Protein Pack Sampler, last price $559.99
Prepared, not scared
Cheapest isn't always best: check what each product includes on the brand page, and buy for the household you actually have. The Kit Calculator works out how much food and water that is.
More freeze-dried & long-term food rankings
- Cheapest freeze-dried food per serving
- Cheapest emergency food buckets, per day of eating
- Cheapest 1-month (30-day) emergency food supply
- Cheapest #10 cans of freeze-dried food
All freeze-dried & long-term food → Every cheapest ranking →
Questions people ask
What is the cheapest freeze-dried meat and protein right now?
At today's prices: ReadyWise Sausage Crumbles – Freeze-Dried #10 Can – 22 Servings | ReadyWise at $4.54 per serving ($99.99). This page updates every day.
How often is this ranking updated?
Daily. We check each brand store once a day and rebuild this page; the last check was Oct 17, 2026, 6:34 AM ET.
Why isn't my favorite brand listed?
We only collect prices from stores whose terms allow automated price checks. Brands that forbid it, such as EcoFlow, Jackery and Sawyer, are listed on our methods page.